Place of Origin: | Wenzhou city Pinyang |
Brand Name: | Allfine |
Certification: | CE |
Model Number: | LC-ASY H |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiation |
Packaging Details: | film package |
Delivery Time: | 60 working days |
Payment Terms: | L/C,T/T, Western Union, MoneyGram |
Supply Ability: | 5 sets/60 working days |
Colors: | 10 | Printing Speed: | 150m/min (Variable Because Of Different Ink, Film, Familiarity Of Operator) |
---|---|---|---|
Max. Width Of Printing: | 1000mm | Name: | Computer Control 10 Color Plastic Bag Rotogravure Printing Machine Roll To Roll Custom Multicolor Specialized Production |
Tension Control Precision: | ±0.5kgf | Core, I.D. Of Raw Material: | Φ76mm |
High Light: | high speed gravure printing machine,flexo gravure printing machine |
Allfine Group-20 years experience Solution
1:Label production line- flexo print machine,die cutting machine,slitting machine,inspection and rewinding machine
2:Flexible package line-water bottle label PVC,heat transfer Pet, Opp, Pe etc rotogravure printer, dry laminator, PP PE film blowing machine,bag making machine
3:Decal paper,wine and smoking package-Silk screen press machinery, wicket dryer, uv dryer
4:Paper cup production line- flexo printer. die cutting machine, paper cup making machine
1: Save material 2: Improve efficiency 3:Professional tranning 4: Factory built
Partner Manager-Jack Huang
Allfine Group
Computer Control 10 Color Plastic Bag Rotogravure Printing Machine roll to roll Custom Multicolor Specialized Production
rotogravure printing production line.pdf
Color quantity | 10 |
Max. Width of printing | 1000mm |
Mechanical speed | 180m/min |
Printing speed | 150m/min (Variable because of different ink, film, familiarity of operator) |
Length of printing cylinder | 480~1000mm |
Dia. of printing cylinder | Φ120mm~Φ320mm |
Color control precision | ±0.12mm (Variable because of different ink, film, familiarity of operator) |
Max. unwind/rewind Dia.: | Φ600mm |
Tension range | 3~50kgf |
Tension control precision | ±0.5kgf |
Core, I.D. of raw material | Φ76mm |
Pneumatic source | 0.6Mpa |
Impression roller pressure | 370kgf |
Doctor blade transverse move range | ±5mm |
Drying mode | Electrical heating |
Heating power | 18×10=180Kw |
Mail motor | 15Kw |
Power consumption | 231kW |
Machine size | 16500×3550×2850(mm) |
Machine weight | 26000kg |
Automatic speed up/down to the target speed gradually | |
Max. speed limit can be set for different material or cylinder size | |
Idle or running status can be exchanged |
Parameter
Feature
video link of LC-E model rotogravure printing machine (Aluminum foil, paper, plastic film)
https://youtu.be/NPGk7K2FOhQ
video link about LC-E model rotogravure printing machine (Export to Pakistan, print aluminum foil, BOPP, PE, PVC, PET,Paper)
https://youtu.be/lZ8PziP51Xk
Contact Person: sales